Future Wager History
Kentucky Derby Future Wager - Wagering 1999-2012
KENTUCKY DERBY FUTURE WAGER STATISTICS
| Wagering | Pool 1 | Pool 2 | Pool 3 | Total |
2012 2011 | $631,304#** $592,492# | $411,368# $376,699# | $427,347# $392,910# | $1,470,019***# $1,362,101# |
2010 | $466,048# | $355,853# | $310,154# | $1,132,055# |
2009 | $478,721 | $380,420# | $377,158# | $1,236,299 |
2008 | $439,379 | $325,306 | $291,835 | $1,056,520 |
2007 | $520,688 | $379,613 | $465,123 | $1,365,424 |
2006 | $552,627 | $464,236 | $454,743 | $1,471,606 |
2005 | $620,362** | $511,655 | $533,973 | $1,665,990**** |
2004 | $536,958 | $358,966 | $386,244 | $1,282,168 |
2003 | $516,906 | $391,002 | $222,261 | $1,130,169 |
2002 | $577,889 | $401,070 | $524,847 | $1,503,806 |
2001 | $510,815 | $372,961 | $425,871 | $1,309,647 |
2000 | $465,454 | $306,259 | $387,206 | $1,158,919 |
1999 | $267,748 | $178,811 | $229,674 | $676,233 |
**Record individual pool betting ****record three-pool wagering total # includes exacta pool
| $2 Future Wager Payout | $2 Derby Day Wager Payout | |
2012 - I'll Have Another 2011 - Animal Kingdom | $60.20 $6.20 (f)* | $32.60 $43.80 |
| 2010 - Super Saver | $43.20 | $18.00 |
| 2010 - Exacta (winning combo) | $176.40 (19-24) | $152.40 |
| 2009 - Mine That Bird | $5.80* | $103.20 |
| 2009 - Exacta (winning combo) | NONE | $2,074.80 (8-16) |
| 2008 - Big Brown | $8.60* | $6.80 |
| 2007 - Street Sense | $22.80 | $11.80 |
| 2006 - Barbaro | $40.20 | $14.20 |
| 2005 - Giacomo | $52.00 | $102.60 |
| 2004 - Smarty Jones | $5.60* | $10.20 |
| 2003 - Funny Cide | $188.00 | $27.60 |
| 2002 - War Emblem | $7.60* | $43.00 |
| 2001 - Monarchos | $36.60 | $23.00 |
| 2000 - Fusaichi Pegasus | $27.80 | $6.60 |
| 1999 - Charismatic | $10.20* | $64.60 |























